Description:
H series parallel shaft gear reducer is a completely new design. Outstanding innovations: More sizes with a reduced variety of parts; Higher operational reliability combined with increased power capacity; Flanged output shafts facilitate assembly of gear reducer in confined spaces.
The parallel shaft gearbox is prominent with the advantage of quiet running. On each parallel shaft gear unit we conduct empty running test that lasts for not less than three hours. This progress involves the real-time monitoring of running noise and temperature rise. The noise level should be below 75DB, while the temperature should never be above 60 ℃. Any substandard product need to be re-commissioned until it meets standards.
Modernized gearbox solutions must be able to deal with a variety of negative factors, to achieve maximum efficiency and absolute reliability. To ensure high product availability and cost-saving maintenance, one must overcome these factors. Our gear motors come in helical geared motors, bevel geared motors and bevel-helical geared motors. They are suitable for horizontal or vertical mounting. The diverse options together with compact designs, maximizes the flexibility in product design.
Advantages
1. The parallel shaft gearbox adopts a design for universal application. It can be tailored to be an industry-specific variant according to customer demand.
2. The housing is universal to parallel shaft, perpendicular shaft, vertical, horizontal mounting options, with decreased parts types and increased specifications.
3. Deadening housing structure, large surface area, large fan. Cylindrical gears and helical-bevel gears are processed with advanced grinding technology. So, as a whole, the reducer has improved performance in heat dissipation, noise reduction, running reliability, and transmission power.
4. Output shaft with flange is designed to facilitate the installation of this high power gearbox.
5. CTY/NAK oil seal, is excellent in resistance against high temperature, aging, and wearing. It is more secure and durable in complex and hostile working environment.
6. Improved cooling fan and cooling coil design can more effectively cool the parallel shaft gearbox at running.
Application Examples
Belt conveyor drives
Bucket elevator drives
Agitator drives
Hoisting gear drives
Travelling gear drives
Paper machine drives
Dryer drives
Mounting Options
Horizontally mounted, vertically mounted, or other mounting way as required.
The mounting flange and torque arm are parts of our standard supplies.
Noise Reduction
New design concepts were applied to improve the noise reduction of the gear units, by adopting: 1. noise-absorbing housing material; 2. exceptionally large contact ratios; 3. fine gear grinding process.
Thermal Conduction
The parallel shaft gearbox not only has high efficiency but also has favorable thermal conduction performance with enlarged housing surface area, large fan and new type of air conductive fan cover. The selection of appropriate gear unit should be based on a lower maximum oil temperature. In this way, the oil drain period will be lengthened to improve running reliability and save maintenance costs.
Modular Design:
Features:
Horizontal Reduction Gearbox Data
Torque Range |
3300~900000N.m |
Rated Power |
4~5000KW |
Ratio |
1.25~450 |
Mounting |
Foot, flange, shaft mounted |
Ouput type |
- Solid shaft(single or double extension),
- keyed hollow shaft,
- shrink disk
|
Input type |
- Solid shaft,
- motor adapter
|
Options |
- Fan/cooling coil/cooler/auxiliary fuel tank
- independent cooling system
- backstop
- auxiliary drive
|
1 stage |
- H1SH3, H1SH5, H1SH7, H1SH11, H1SH13, H1SH15, H1SH17, H1SH19
- H1SV3, H1SV5, H1SV7, H1SV11, H1SV13, H1SV15, H1SV17, H1SV19
- H1HH3, H1HH5, H1HH7, H1HH11, H1HH13, H1HH15, H1HH17, H1HH19
- H1HV3, H1HV5, H1HV7, H1HV11, H1HV13, H1HV15, H1HV17, H1HV19
- H1HM3, H1HM5, H1HM7, H1HM11, H1HM13, H1HM15, H1HM17, H1HM19
- H1DH3, H1DH5, H1DH7, H1DH11, H1DH13, H1DH15, H1DH17, H1DH19
- H1DV3, H1DV5, H1DV7, H1DV11, H1DV13, H1DV15, H1DV17, H1DV19
- H1DM3, H1DH5, H1DH7, H1DH11, H1DH13, H1DH15, H1DH17, H1DH19
- H1KH3, H1KH5, H1KH7, H1KH11, H1KH13, H1KH15, H1KH17, H1KH19
- H1KV3, H1KV5, H1KV7, H1KV11, H1KV13, H1KV15, H1KV17, H1KV19
- H1KM3, H1KM5, H1KM7, H1KM11, H1KM13, H1KM15, H1KM17, H1KM19
- H1FH3, H1FH5, H1FH7, H1FH11, H1FH13, H1FH15, H1FH17, H1FH19
- H1FV3, H1FV5, H1FV7, H1FV11, H1FV13, H1FV15, H1FV17, H1FV19
- F1FM3, H1FM5, H1FM7, H1FM11, H1FM13, H1FM15, H1FM17, H1FM19
|
2 stages |
- H2SH4, H2SH5, H2SH6, H2SH7, H2SH8, H2SH9, H2SH10, H2SH11, H2SH12, H2SH13, H2SH14, H2SH15, H2SH16, H2SH17, H2SH18, H2SH19, H2SH20, H2SH21, H2SH22, H2SH23, H2SH24, H2SH25, H2SH26
- H2SV4, H2SV5, H2SV6, H2SV7, H2SV8, H2SV9, H2SV10, H2SV11, H2SV12, H2SV13, H2SV14, H2SV15, H2SV16, H2SV17, H2SV18, H2SV19, H2SV20, H2SV21, H2SV22, H2SV23, H2SV24, H2SV25, H2SV26
- H2HH4, H2HH5, H2HH6, H2HH7, H2HH8, H2HH9, H2HH10, H2HH11, H2HH12, H2HH13, H2HH14, H2HH15, H2HH16, H2HH17, H2HH18, H2HH19, H2HH20, H2HH21, H2HH22, H2HH23, H2HH24, H2HH25, H2HH26
- H2HV4, H2HV5, H2HV6, H2HV7, H2HV8, H2HV9, H2HV10, H2HV11, H2HV12, H2HV13, H2HV14, H2HV15, H2HV16, H2HV17, H2HV18, H2HV19, H2HV20, H2HV21, H2HV22, H2HV23, H2HV24, H2HV25, H2HV26
- H2HM4, H2HM5, H2HM6, H2HM7, H2HM8, H2HM9, H2HM10, H2HM11, H2HM12, H2HM13, H2HM14, H2HM15, H2HM16, H2HM17, H2HM18, H2HM19, H2HM20, H2HM21, H2HM22, H2HM23, H2HM24, H2HM25, H2HM26
- H2DH4, H2DH5, H2DH6, H2DH7, H2DH8, H2DH9, H2DH10, H2DH11, H2DH12, H2DH13, H2DH14, H2DH15, H2DH16, H2DH17, H2DH18, H2DH19, H2DH20, H2DH21, H2DH22, H2DH23, H2DH24, H2DH25, H2DH26
- H2DV4, H2DV5, H2DV6, H2DV7, H2DV8, H2DV9, H2DV10, H2DV11, H2DV12, H2DV13, H2DV14, H2DV15, H2DV16, H2DV17, H2DV18, H2DV19, H2DV20, H2DV21, H2DV22, H2DV23, H2DV24, H2DV25, H2DV26
- H2DM4, H2DM5, H2DM6, H2DM7, H2DM8, H2DM9, H2DM10, H2DM11, H2DM12, H2DM13, H2DM14, H2DM15, H2DM16, H2DM17, H2DM18, H2DM19, H2DM20, H2DM21, H2DM22, H2DM23, H2DM24, H2DM25, H2DM26
- H2KH4, H2KH5, H2KH6, H2KH7, H2KH8, H2KH9, H2KH10, H2KH11, H2KH12, H2KH13, H2KH14, H2KH15, H2KH16, H2KH17, H2KH18, H2KH19, H2KH20, H2KH21, H2KH22, H2KH23, H2KH24, H2KH25, H2KH26
- H2KV4, H2KV5, H2KV6, H2KV7, H2KV8, H2KV9, H2KV10, H2KV11, H2KV12, H2KV13, H2KV14, H2KV15, H2KV16, H2KV17, H2KV18, H2KV19, H2KV20, H2KV21, H2KV22, H2KV23, H2KV24, H2KV25, H2KV26
- H2KM4, H2KM5, H2KM6, H2KM7, H2KM8, H2KM9, H2KM10, H2KM11, H2KM12, H2KM13, H2KM14, H2KM15, H2KM16, H2KM17, H2KM18, H2KM19, H2KM20, H2KM21, H2KM22, H2KM23, H2KM24, H2KM25, H2KM26
- H2FH4, H2FH5, H2FH6, H2FH7, H2FH8, H2FH9, H2FH10, H2FH11, H2FH12, H2FH13, H2FH14, H2FH15, H2FH16, H2FH17, H2FH18, H2FH19, H2FH20, H2FH21, H2FH22, H2FH23, H2FH24, H2FH25, H2FH26
- H2FV4, H2FV5, H2FV6, H2FV7, H2FV8, H2FV9, H2FV10, H2FV11, H2FV12, H2FV13, H2FV14, H2FV15, H2FV16, H2FV17, H2FV18, H2FV19, H2FV20, H2FV21, H2FV22, H2FV23, H2FV24, H2FV25, H2FV26
- H2FM4, H2FM5, H2FM6, H2FM7, H2FM8, H2FM9, H2FM10, H2FM11, H2FM12, H2FM13, H2FM14, H2FM15, H2FM16, H2FM17, H2FM18, H2FM19, H2FM20, H2FM21, H2FM22, H2FM23, H2FM24, H2FM25, H2FM26
|
3 stages |
- H3SH5, H3SH6, H3SH7, H3SH8, H3SH9, H3SH10, H3SH11, H3SH12, H3SH13, H3SH14, H3SH15, H3SH16, H3SH17, H3SH18, H3SH19, H3SH20, H3SH21, H3SH22, H3SH23, H3SH24, H3SH25, H3SH26
- H3SV5, H3SV6, H3SV7, H3SV8, H3SV9, H3SV10, H3SV11, H3SV12, H3SV13, H3SV14, H3SV15, H3SV16, H3SV17, H3SV18, H3SV19, H3SV20, H3SV21, H3SV22, H3SV23, H3SV24, H3SV25, H3SV26
- H3HH5, H3HH6, H3HH7, H3HH8, H3HH9, H3HH10, H3HH11, H3HH12, H3HH13, H3HH14, H3HH15, H3HH16, H3HH17, H3HH18, H3HH19, H3HH20, H3HH21, H3HH22, H3HH23, H3HH24, H3HH25, H3HH26
- H3HV5, H3HV6, H3HV7, H3HV8, H3HV9, H3HV10, H3HV11, H3HV12, H3HV13, H3HV14, H3HV15, H3HV16, H3HV17, H3HV18, H3HV19, H3HV20, H3HV21, H3HV22, H3HV23, H3HV24, H3HV25, H3HV26
- H3HM5, H3HM6, H3HM7, H3HM8, H3HM9, H3HM10, H3HM11, H3HM12, H3HM13, H3HM14, H3HM15, H3HM16, H3HM17, H3HM18, H3HM19, H3HM20, H3HM21, H3HM22, H3HM23, H3HM24, H3HM25, H3HM26
- H3DH5, H3DH6, H3DH7, H3DH8, H3DH9, H3DH10, H3DH11, H3DH12, H3DH13, H3DH14, H3DH15, H3DH16, H3DH17, H3DH18, H3DH19, H3DH20, H3DH21, H3DH22, H3DH23, H3DH24, H3DH25, H3DH26
- H3DV5, H3DV6, H3DV7, H3DV8, H3DV9, H3DV10, H3DV11, H3DV12, H3DV13, H3DV14, H3DV15, H3DV16, H3DV17, H3DV18, H3DV19, H3DV20, H3DV21, H3DV22, H3DV23, H3DV24, H3DV25, H3DV26
- H3DM5, H3DM6, H3DM7, H3DM8, H3DM9, H3DM10, H3DM11, H3DM12, H3DM13, H3DM14, H3DM15, H3DM16, H3DM17, H3DM18, H3DM19, H3DM20, H3DM21, H3DM22, H3DM23, H3DM24, H3DM25, H3DM26
- H3KH5, H3KH6, H3KH7, H3KH8, H3KH9, H3KH10, H3KH11, H3KH12, H3KH13, H3KH14, H3KH15, H3KH16, H3KH17, H3KH18, H3KH19, H3KH20, H3KH21, H3KH22, H3KH23, H3KH24, H3KH25, H3KH26
- H3KV5, H3KV6, H3KV7, H3KV8, H3KV9, H3KV10, H3KV11, H3KV12, H3KV13, H3KV14, H3KV15, H3KV16, H3KV17, H3KV18, H3KV19, H3KV20, H3KV21, H3KV22, H3KV23, H3KV24, H3KV25, H3KV26
- H3KM5, H3KM6, H3KM7, H3KM8, H3KM9, H3KM10, H3KM11, H3KM12, H3KM13, H3KM14, H3KM15, H3KM16, H3KM17, H3KM18, H3KM19, H3KM20, H3KM21, H3KM22, H3KM23, H3KM24, H3KM25, H3KM26
- H3FH5, H3FH6, H3FH7, H3FH8, H3FH9, H3FH10, H3FH11, H3FH12, H3FH13, H3FH14, H3FH15, H3FH16, H3FH17, H3FH18, H3FH19, H3FH20, H3FH21, H3FH22, H3FH23, H3FH24, H3FH25, H3FH26
- H3FV5, H3FV6, H3FV7, H3FV8, H3FV9, H3FV10, H3FV11, H3FV12, H3FV13, H3FV14, H3FV15, H3FV16, H3FV17, H3FV18, H3FV19, H3FV20, H3FV21, H3FV22, H3FV23, H3FV24, H3FV25, H3FV26
- H3FM5, H3FM6, H3FM7, H3FM8, H3FM9, H3FM10, H3FM11, H3FM12, H3FM13, H3FM14, H3FM15, H3FM16, H3FM17, H3FM18, H3FM19, H3FM20, H3FM21, H3FM22, H3FM23, H3FM24, H3FM25, H3FM26
|
4 stages |
- H4SH7, H4SH8, H4SH9, H4SH10, H4SH11, H4SH12, H4SH13, H4SH14, H4SH15, H4SH16, H4SH17, H4SH18, H4SH19, H4SH20, H4SH21, H4SH22, H4SH23, H4SH24, H4SH25, H4SH26
- H4SV7, H4SV8, H4SV9, H4SV10, H4SV11, H4SV12, H4SV13, H4SV14, H4SV15, H4SV16, H4SV17, H4SV18, H4SV19, H4SV20, H4SV21, H4SV22, H4SV23, H4SV24, H4SV25, H4SV26
- H4HH7, H4HH8, H4HH9, H4HH10, H4HH11, H4HH12, H4HH13, H4HH14, H4HH15, H4HH16, H4HH17, H4HH18, H4HH19, H4HH20, H4HH21, H4HH22, H4HH23, H4HH24, H4HH25, H4HH26
- H4HV7, H4HV8, H4HV9, H4HV10, H4HV11, H4HV12, H4HV13, H4HV14, H4HV15, H4HV16, H4HV17, H4HV18, H4HV19, H4HV20, H4HV21, H4HV22, H4HV23, H4HV24, H4HV25, H4HV26
- H4HM7, H4HM8, H4HM9, H4HM10, H4HM11, H4HM12, H4HM13, H4HM14, H4HM15, H4HM16, H4HM17, H4HM18, H4HM19, H4HM20, H4HM21, H4HM22, H4HM23, H4HM24, H4HM25, H4HM26
- H4DH7, H4DH8, H4DH9, H4DH10, H4DH11, H4DH12, H4DH13, H4DH14, H4DH15, H34DH16, H4DH17, H4DH18, H4DH19, H4DH20, H4DH21, H4DH22, H4DH23, H4DH24, H4DH25, H4DH26
- H4DV7, H4DV8, H4DV9, H4DV10, H4DV11, H4DV12, H4DV13, H4DV14, H4DV15, H4DV16, H4DV17, H4DV18, H4DV19, H4DV20, H4DV21, H4DV22, H4DV23, H4DV24, H4DV25, H4DV26
- H4DM7, H4DM8, H4DM9, H4DM10, H4DM11, H4DM12, H4DM13, H4DM14, H4DM15, H4DM16, H4DM17, H4DM18, H4DM19, H4DM20, H4DM21, H4DM22, H4DM23, H4DM24, H4DM25, H4DM26
- H4KH7, H4KH8, H4KH9, H4KH10, H4KH11, H4KH12, H4KH13, H4KH14, H4KH15, H4KH16, H4KH17, H4KH18, H4KH19, H4KH20, H4KH21, H4KH22, H4KH23, H4KH24, H4KH25, H4KH26
- H4KV7, H4KV8, H4KV9, H4KV10, H4KV11, H4KV12, H4KV13, H4KV14, H4KV15, H4KV16, H4KV17, H4KV18, H4KV19, H4KV20, H4KV21, H4KV22, H4KV23, H4KV24, H4KV25, H4KV26
- H4KM7, H4KM8, H4KM9, H4KM10, H4KM11, H4KM12, H4KM13, H4KM14, H4KM15, H4KM16, H4KM17, H4KM18, H4KM19, H4KM20, H4KM21, H4KM22, H4KM23, H4KM24, H4KM25, H4KM26
- H4FH7, H4FH8, H4FH9, H4FH10, H4FH11, H4FH12, H4FH13, H4FH14, H4FH15, H4FH16, H4FH17, H4FH18, H4FH19, H4FH20, H4FH21, H4FH22, H4FH23, H4FH24, H4FH25, H4FH26
- H4FV7, H4FV8, H4FV9, H4FV10, H4FV11, H4FV12, H4FV13, H4FV14, H4FV15, H4FV16, H4FV17, H4FV18, H4FV19, H4FV20, H4FV21, H4FV22, H4FV23, H4FV24, H4FV25, H4FV26
- H4FM7, H4FM8, H4FM9, H4FM10, H4FM11, H4FM12, H4FM13, H4FM14, H4FM15, H4FM16, H4FM17, H4FM18, H4FM19, H4FM20, H4FM21, H4FM22, H4FM23, H4FM24, H4FM25, H4FM26
|
|